Chosen category within Electrical systems and lighting:
Light bulbs
Display filter
Products
Categories
- Axles and wheel brakes
- Couplings & coupling heads
- Jockey wheels/support legs
- Electrical systems and lighting
- Chassis parts and accessories
- Load and secure
- Gas springs/end pieces
Filter
- Axle A-measurement
- Axle B-measurement
- Axle braked
- Braked winch
- Cable case length
- Cable dimensions, case – total
- L1= 1000 L= 1300
- L1= 1020 L= 1230
- L1= 1030 L= 1230
- L1= 1030 L= 1240
- L1= 1030 L= 1257
- L1= 1040 L= 1265
- L1= 1050 L= 1315
- L1= 1100 L= 1400
- L1= 1130 L= 1330
- L1= 1130 L= 1340
- L1= 1130 L= 1357
- L1= 1160 L= 1385
- L1= 1200 L= 1465
- L1= 1230 L= 1440
- L1= 1230 L= 1457
- L1= 1320 L= 1530
- L1= 1320 L= 1545
- L1= 1330 L= 1530
- L1= 1330 L= 1540
- L1= 1330 L= 1557
- L1= 1400 L= 1700
- L1= 1430 L= 1630
- L1= 1430 L= 1640
- L1= 1430 L= 1657
- L1= 1460 L= 1685
- L1= 1480 L= 1745
- L1= 1500 L= 1725
- L1= 1530 L= 1730
- L1= 1530 L= 1740
- L1= 1530 L= 1757
- L1= 1600 L= 1900
- L1= 1620 L= 1830
- L1= 1620 L= 1845
- L1= 1630 L= 1830
- L1= 1630 L= 1840
- L1= 1630 L= 1857
- L1= 1750 L= 2015
- L1= 1790 L= 2000
- L1= 1820 L= 2045
- L1= 1990 L= 2200
- L1= 520 L= 730
- L1= 520 L= 785
- L1= 530 L= 740
- L1= 730 L= 940
- L1= 730 L= 957
- L1= 750 L= 1015
- L1= 770 L= 980
- L1= 800 L= 1025
- L1= 830 L= 1020
- L1= 830 L= 1040
- L1= 830 L= 1057
- L1= 890 L= 1100
- L1= 900 L= 1165
- L1= 900 L= 1200
- L1= 920 L= 1145
- L1= 930 L= 1120
- L1= 930 L= 1140
- L1= 930 L= 1157
- Cable type
- CC compressed
- CC extended
- Centre hole on rim
- Crossed CC-hole pattern
- Diameter for ball
- Diameter, inner
- Diameter of drawtube
- Diameter, outer
- Has bayonet connection
- Has fog lights
- Has number plate lighting
- Has reflectors
- Has reversing lights
- Height
- Hole pattern on coupling head
- Horizontal CC-hole pattern
- Length
- Length (gas spring/end piece)
- Load for winch
- Make
- Material
- Mesh size
- Newton
- Offset for rim
- Position
- Rim dimensions (imperial)
- Rubber bellows, end 1
- Rubber bellows, end 2
- Rubber bellows, number of folds
- Stud circle
- Thread dimensions for gas springs
- Total length
- Total weight
- Tube dimensions
- Tube type for coupling head
- Type of bearing
- Variant for end piece
- Angled ball joint; L=19; M6 (6820302)
- Angled ball joint; L=19; M6 (6820305)
- Angled ball joint; L=22; M5 (6820301)
- Angled ball joint; L=22; M6 (6820303)
- Angled ball joint; L=22; M6 (6820306)
- Angled ball joint; L=25; M6 (6820307)
- Angled ball joint; L=25; M8 (6820304)
- Angled ball joint; L=30; M8 (6820308)
- Angled ball joint; L=35; M10 (6820309)
- Angled ball joint; L=35; M10 (6820310)
- Ball socket, Metal; L=19; M6 (6820403)
- Ball socket, Metal; L=19; M8 (6820404)
- Ball socket, Metal; L=22; M5 (6820401)
- Ball socket, Metal; L=22; M6 (6820402)
- Ball socket, Metal; L=25; M6 (6820405)
- Ball socket, Metal; L=25; M8 (6820406)
- Ball socket, Metal; L=25; M8 (6820408)
- Ball socket, Metal; L=30; M6 (6820409)
- Ball socket, Metal; L=30; M8 (6820407)
- Ball socket, Metal; L=35; M10 (6820412)
- Ball socket, Metal; L=35; M8 (6820411)
- Ball socket, Metal; L=45; M8 (6820410)
- Ball socket, Plastic angle; L=19; M6 (6820504)
- Ball socket, Plastic; L=18; M5 (6820505)
- Ball socket, Plastic; L=18; M5 (6820506)
- Ball socket, Plastic; L=18; M6 (6820507)
- Ball socket, Plastic; L=19; M5 (6820501)
- Ball socket, Plastic; L=19; M6 (6820502)
- Ball socket, Plastic; L=19; M8 (6820503)
- Fork head; L=20; M5 (6820101)
- Fork head; L=22; M6 (6820102)
- Fork head; L=31; M8 (6820103)
- Fork head; L=40; M10 (6820104)
- Hinge eye for gas spring; L=14; M10 (6820036)
- Hinge eye for gas spring; L=16; M10 (6820031)
- Hinge eye for gas spring; L=16; M10 (6820037)
- Hinge eye for gas spring; L=16; M8 (6820030)
- Hinge eye for gas spring; L=18; M5, max 150N (6820022)
- Hinge eye for gas spring; L=18; M5, max 150N (6820023)
- Hinge eye for gas spring; L=18; M6 (6820027)
- Hinge eye for gas spring; L=18; M6 (6820029)
- Hinge eye for gas spring; L=18; M6, max 150N (6820001)
- Hinge eye for gas spring; L=18; M6, max 150N (6820002)
- Hinge eye for gas spring; L=18; M6, max 300N (6820010)
- Hinge eye for gas spring; L=18; M8 (6820020)
- Hinge eye for gas spring; L=18; M8 (6820028)
- Hinge eye for gas spring; L=20; M6, max 150N (6820009)
- Hinge eye for gas spring; L=20; M8 (6820032)
- Hinge eye for gas spring; L=20; M8 (6820033)
- Hinge eye for gas spring; L=20; M8 (6820034)
- Hinge eye for gas spring; L=21; M6, max 150N (6820007)
- Hinge eye for gas spring; L=22; M6 (6820006)
- Hinge eye for gas spring; L=22; M6 (6820012)
- Hinge eye for gas spring; L=22; M6 (6820013)
- Hinge eye for gas spring; L=22; M6 (6820026)
- Hinge eye for gas spring; L=22; M6, max 300N (6820003)
- Hinge eye for gas spring; L=22; M6, max 300N (6820004)
- Hinge eye for gas spring; L=22; M6, max 300N (6820005)
- Hinge eye for gas spring; L=22; M8 (6820011)
- Hinge eye for gas spring; L=25; M10 (6820018)
- Hinge eye for gas spring; L=25; M10 (6820019)
- Hinge eye for gas spring; L=25; M10 (6820025)
- Hinge eye for gas spring; L=25; M10, max 300N (6820017)
- Hinge eye for gas spring; L=25; M8 (6820016)
- Hinge eye for gas spring; L=25; M8 (6820024)
- Hinge eye for gas spring; L=28; M10 (6820035)
- Hinge eye for gas spring; L=28; M8 (6820015)
- Hinge eye for gas spring; L=28; M8, max 300N (6820014)
- Rod end; L=27; M5 (6820201)
- Rod end; L=30; M6 (6820202)
- Rod end; L=36; M8 (6820203)
- Rod end; L=43; M10 (6820204)
- Vertical CC-hole pattern
- Wheel bearing size
- Wheel brake dimensions
- Width
Showing all 6 results